Markdown Guide
Headers (atx style)
Headers (setext style)
Blockquotes
This is a blockquote
Nested Blockquote
Unordered List
- Item 1
- Item 2
- item 3a
- item 3b
or
or
or
- Checkbox off
- Checkbox on
Ordered List
- Item 1
- Item 2
- Item 3
Links
Emphasis
italic
bold
struck out
Horizontal line
Hyphens
Asterisks
Underscores
Code
inline code
Inline code has back-ticks around it
Tables
| Left column | Center column | Right column |
|:------------|:-------------:|-------------:|
| Cell 1 | Centered | $1600 |
| Cell 2 | Cell 3 | $12 |
| Left column | Center column | Right column |
|---|---|---|
| Cell 1 | Centered | $1600 |
| Cell 2 | Cell 3 | $12 |
Simple style
Left column | Center column | Right column
:----------:|:-------------:|:-----------:
Cell 1 | Centered | $1600
Cell 2 | Cell 3 | $12
| Left column | Center column | Right column |
|---|---|---|
| Cell 1 | Centered | $1600 |
| Cell 2 | Cell 3 | $12 |
A markdown table generator: tableconvert.com
Images
Image with link
[](https://github.com/)
[](link_url)
[](https://www.wxc.tsinghua.edu.cn)
Backslash escapes
| Characters | Escape | Description |
|---|---|---|
| \ | \\ | backslash |
| ` | \` | backtick |
| * | \* | asterisk |
| _ | \_ | underscore |
| {} | \{} | curly braces |
| [] | \[] | square brackets |
| () | \() | parentheses |
| # | \# | hash mark |
| + | \+ | plus sign |
| - | \- | minus sign \(hyphen\) |
| . | \. | dot |
| ! | \! | exclamation mark |
